This is the mail archive of the cygwin mailing list for the Cygwin project.


Index Nav: [Date Index] [Subject Index] [Author Index] [Thread Index]
Message Nav: [Date Prev] [Date Next] [Thread Prev] [Thread Next]
Other format: [Raw text]

Output of 'top' lacking load average output


Windows XP/Pro SP1 cygwin P4 system with these packages:

binutils             20030901-1	    2.14.90 20030901
bison                20030307-1	    1.875b
cygwin               1.5.7-1
dejagnu              20021217-2	    1.4.2.x
gawk                 3.1.3-4
gcc                  3.3.1-3
w32api               2.4-1

I am wondering why the output of top does not produce any output for
the load averages, I only get this...

 13:44:32 up 2 days,  3:03,  2 users,  load average: 0.00, 0.00, 0.00
17 processes: 15 sleeping, 2 running, 0 zombie, 0 stopped
CPU states:  15.0% user,  65.5% system,   0.0% nice,  19.5% idle
Mem:   1047564K total,   442164K used,   605400K free,        0K buffers
Swap:  1476172K total,   302424K used,  1173748K free,        0K cached

  PID USER     PRI  NI  SIZE  RSS SHARE STAT %CPU %MEM   TIME COMMAND
 3500 chj        8   0  1960 2716   128 S     4.4  0.2   0:13 sh
 2400 chj        8   0  1704 2892    72 R     2.3  0.2   0:01 top
 3812 chj        8   0  2172 2624   176 R     0.8  0.2   0:00 sh
  816 chj        8   0  2168 2496   104 S     0.5  0.2   0:00 sh
  728 chj        8   0  1692 2476   124 S     0.3  0.2   0:00 bash
  680 chj        8   0  9644  10M   148 S     0.3  1.0   1:00 make
 3544 chj        8   0  1628 3316   124 S     0.2  0.3   0:07 bash
  564 chj        8   0  2492 4092   120 S     0.2  0.3   0:07 sshd
 2844 chj        8   0  1268 2012   120 S     0.0  0.1   0:00 sh
  528 chj        8   0  1272 2000   132 S     0.0  0.1   0:00 sh
 2668 chj        8   0  2572 3952   140 S     0.0  0.3   0:00 sshd
 2332 chj        8   0  2732 3660   132 S     0.0  0.3   0:00 make
 1968 chj        8   0  1300 1996   104 S     0.0  0.1   0:00 sh
 3016 chj        8   0  2788 3720   136 S     0.0  0.3   0:00 make
 3816 chj        8   0  1272 1896   100 S     0.0  0.1   0:00 sh
 2504 chj        8   0 11416  12M   140 S     0.0  1.1   1:03 make
 3964 chj        8   0  1772 3608   116 S     0.0  0.3   0:08 bash

Cheers,

/ChJ


--
Unsubscribe info:      http://cygwin.com/ml/#unsubscribe-simple
Problem reports:       http://cygwin.com/problems.html
Documentation:         http://cygwin.com/docs.html
FAQ:                   http://cygwin.com/faq/


Index Nav: [Date Index] [Subject Index] [Author Index] [Thread Index]
Message Nav: [Date Prev] [Date Next] [Thread Prev] [Thread Next]