This is the mail archive of the cygwin@cygwin.com mailing list for the Cygwin project.


Index Nav: [Date Index] [Subject Index] [Author Index] [Thread Index]
Message Nav: [Date Prev] [Date Next] [Thread Prev] [Thread Next]
Other format: [Raw text]

procps and top output


Dear all,

Thanks for the nice procps package.

However, are all values always shown as megabytes ?

When top or procps are used, the size on top, vsz on
procps report  extremely large, like this :

 08:43:41 up 6 days, 19:52,  1 user,  load average: 0.00, 0.00, 0.00
29 processes: 28 sleeping, 1 running, 0 zombie, 0 stopped
CPU states:   2.3% user,   5.0% system,   0.0% nice,  92.6% idle
Mem:    522476K total,   324552K used,   197924K free,        0K buffers
Swap:  1277020K total,   300224K used,   976796K free,        0K cached

  PID USER     PRI  NI  SIZE  RSS SHARE STAT %CPU %MEM   TIME COMMAND
 2512 beq00871   8   0  412M 4156    44 R    12.6  0.7   0:00 top
 1552 beq00871   8   0  412M 4172    48 S     8.1  0.7   0:01 top
 2456 beq00871   8   0  418M 7516    64 S     2.9  1.4  10:54 wmaker
  712 beq00871  13   0  406M 4416    40 S     1.4  0.8   9:22 perl
 1792 beq00871   8   0  418M 5164    84 S     1.4  0.9   0:01 rxvt
 1764 beq00871   8   0  423M  21M    52 S     1.4  4.2   9:58 XWin
 1688 beq00871   8   0  418M 4424    56 S     1.4  0.8   0:00 xinit
 2124 beq00871   8   0  398M 2000    48 S     1.4  0.3   0:00 pdksh
 1852 beq00871   8   0  418M 5172    84 S     1.4  0.9   0:02 rxvt
 1444 beq00871   8   0  398M 1596    44 S     0.7  0.3   0:00 sh
 1364 beq00871   8   0  404M 2816    28 S     0.7  0.5   0:00 sshd
 2460 beq00871   8   0  420M 5920    48 S     0.7  1.1   0:53 perl
 1304 beq00871   8   0  398M 1592    48 S     0.7  0.3   0:00 sh
 1584 beq00871   8   0  416M 5240    60 S     0.7  1.0   0:01 xclock
 1696 beq00871   8   0  418M 5156    84 S     0.7  0.9   0:02 rxvt
 1136 beq00871  13   0  407M 2756    36 S     0.7  0.5   0:01 boa
 2028 beq00871   8   0  398M 1644    48 S     0.7  0.3   0:00 sh
 1984 beq00871   8   0  398M 3396    48 S     0.7  0.6   0:00 grotty

It seems that the RSS values are OK, they are from the same
order as on Linux, however the SIZE value is extremely large.

Has anybody an explanation ?

Jurgen

--
Unsubscribe info:      http://cygwin.com/ml/#unsubscribe-simple
Bug reporting:         http://cygwin.com/bugs.html
Documentation:         http://cygwin.com/docs.html
FAQ:                   http://cygwin.com/faq/


Index Nav: [Date Index] [Subject Index] [Author Index] [Thread Index]
Message Nav: [Date Prev] [Date Next] [Thread Prev] [Thread Next]