This is the mail archive of the cygwin-apps@cygwin.com mailing list for the Cygwin project.


Index Nav: [Date Index] [Subject Index] [Author Index] [Thread Index]
Message Nav: [Date Prev] [Date Next] [Thread Prev] [Thread Next]
Other format: [Raw text]

[ITP] ploticus-2.11 - new package for review


Here is new package. Please review.
/Jari

http://tierra.dyndns.org:81/cygwin/ploticus-2.11-1-src.tar.bz2
http://tierra.dyndns.org:81/cygwin/ploticus-2.11-1.tar.bz2


sdesc: "Commadn line driven tool to generates various plots and graphs"
ldesc: "Commadn line driven tool to generates various plots and graphs from dat\
a including bar diagrams, distribution histograms, lines, pie charts, stacked b\
ars, scatterplots, grouped bar charts, Correlation, Medians etc"
category: Math Graphics
requires: cygwin


drwxr-xr-x root/None         0 2003-09-15 01:01:22 usr/
drwxr-xr-x root/None         0 2003-09-15 01:01:22 usr/doc/
drwxr-xr-x root/None         0 2003-09-15 01:01:22 usr/doc/ploticus-2.11/
-rw-r--r-- root/None      1123 2003-09-15 01:01:24 usr/doc/ploticus-2.11/README
-rw-r--r-- root/None     42874 2003-05-20 20:24:10 usr/doc/ploticus-2.11/Changelog.html
-rw-r--r-- root/None      8952 2003-05-21 15:05:16 usr/doc/ploticus-2.11/Contents.html
-rw-r--r-- root/None      6978 2003-05-21 15:23:24 usr/doc/ploticus-2.11/Copyright.html
-rw-r--r-- root/None      9999 2003-05-09 21:09:08 usr/doc/ploticus-2.11/Download.html
-rw-r--r-- root/None     24169 2003-05-21 14:26:44 usr/doc/ploticus-2.11/Faq.html
-rw-r--r-- root/None      5046 2001-10-22 20:00:22 usr/doc/ploticus-2.11/Faq.other.html
-rw-r--r-- root/None     29369 2003-02-24 14:58:16 usr/doc/ploticus-2.11/Feedback.html
-rw-r--r-- root/None     45245 2002-12-10 19:19:40 usr/doc/ploticus-2.11/Feedback00.html
-rw-r--r-- root/None      6792 2003-05-21 15:10:46 usr/doc/ploticus-2.11/Problems.html
-rw-r--r-- root/None      8821 2003-05-20 21:02:00 usr/doc/ploticus-2.11/Versions.html
-rw-r--r-- root/None     10158 2003-02-24 14:59:38 usr/doc/ploticus-2.11/Welcome.html
-rw-r--r-- root/None      7872 2003-04-11 18:40:30 usr/doc/ploticus-2.11/annotate.html
-rw-r--r-- root/None      8223 2003-05-21 14:50:42 usr/doc/ploticus-2.11/api.html
-rw-r--r-- root/None     17157 2003-04-11 18:40:48 usr/doc/ploticus-2.11/areadef.html
-rw-r--r-- root/None      9007 2003-05-21 15:05:14 usr/doc/ploticus-2.11/attributetypes.html
-rw-r--r-- root/None      8149 2002-12-10 19:39:58 usr/doc/ploticus-2.11/autorange.html
-rw-r--r-- root/None     22649 2003-05-16 18:41:58 usr/doc/ploticus-2.11/axis.html
-rw-r--r-- root/None     21480 2003-04-14 19:14:30 usr/doc/ploticus-2.11/bars.html
-rw-r--r-- root/None      5140 2002-12-10 19:40:04 usr/doc/ploticus-2.11/breakaxis.html
-rw-r--r-- root/None     12995 2003-05-16 17:33:28 usr/doc/ploticus-2.11/categories.html
-rw-r--r-- root/None      2554 2002-12-10 19:40:04 usr/doc/ploticus-2.11/catslide.html
-rw-r--r-- root/None     11181 2002-12-10 19:40:06 usr/doc/ploticus-2.11/cgi.html
-rw-r--r-- root/None      6359 2002-12-10 19:40:06 usr/doc/ploticus-2.11/changes20.html
-rw-r--r-- root/None     16111 2003-04-11 17:02:38 usr/doc/ploticus-2.11/clickmap.html
-rw-r--r-- root/None      6329 2003-01-07 15:25:20 usr/doc/ploticus-2.11/color.html
-rw-r--r-- root/None      3622 2002-12-10 19:40:12 usr/doc/ploticus-2.11/commalist.html
-rw-r--r-- root/None      6203 2002-12-10 19:40:14 usr/doc/ploticus-2.11/condex.html
-rw-r--r-- root/None     12113 2003-05-21 14:52:52 usr/doc/ploticus-2.11/config.html
-rw-r--r-- root/None      3110 2002-12-10 19:40:16 usr/doc/ploticus-2.11/control.html
-rw-r--r-- root/None      3100 2002-12-10 19:40:18 usr/doc/ploticus-2.11/controlling.html
-rw-r--r-- root/None      8549 2003-05-20 18:47:44 usr/doc/ploticus-2.11/curvefit.html
-rw-r--r-- root/None     11044 2002-12-10 19:40:20 usr/doc/ploticus-2.11/dataformat.html
-rw-r--r-- root/None      8575 2002-12-10 19:40:22 usr/doc/ploticus-2.11/dates.html
-rw-r--r-- root/None      2724 2002-12-10 19:40:24 usr/doc/ploticus-2.11/defineunits.html
-rw-r--r-- root/None      7520 2003-02-26 16:46:34 usr/doc/ploticus-2.11/drawcommands.html
-rw-r--r-- root/None      4329 2003-05-20 16:02:10 usr/doc/ploticus-2.11/dynamic.html
-rw-r--r-- root/None      8683 2003-05-15 18:58:10 usr/doc/ploticus-2.11/fonts.html
-rw-r--r-- root/None     23217 2002-12-10 19:40:28 usr/doc/ploticus-2.11/functions.html
-rw-r--r-- root/None     14748 2002-12-10 19:44:38 usr/doc/ploticus-2.11/getdata.html
-rw-r--r-- root/None      4368 2002-12-10 19:41:02 usr/doc/ploticus-2.11/gifpatent.html
-rw-r--r-- root/None       307 2001-06-18 15:55:50 usr/doc/ploticus-2.11/gpl.gif
-rw-r--r-- root/None      2973 2002-12-10 19:41:08 usr/doc/ploticus-2.11/import.html
-rw-r--r-- root/None     10144 2002-12-10 15:01:40 usr/doc/ploticus-2.11/index.html
-rw-r--r-- root/None      3074 2002-12-10 19:41:12 usr/doc/ploticus-2.11/interactive.html
-rw-r--r-- root/None      7190 2002-12-10 19:41:14 usr/doc/ploticus-2.11/legend.html
-rw-r--r-- root/None      6811 2002-12-10 19:41:14 usr/doc/ploticus-2.11/legendentry.html
-rw-r--r-- root/None      6818 2000-10-27 15:27:22 usr/doc/ploticus-2.11/license.jpg
-rw-r--r-- root/None      4650 2003-04-11 14:53:10 usr/doc/ploticus-2.11/limits.html
-rw-r--r-- root/None      3215 2002-12-10 19:41:18 usr/doc/ploticus-2.11/line.html
-rw-r--r-- root/None      3855 2002-12-10 19:41:20 usr/doc/ploticus-2.11/linedetails.html
-rw-r--r-- root/None     14445 2002-12-10 19:41:20 usr/doc/ploticus-2.11/lineplot.html
-rw-r--r-- root/None       111 2001-09-17 17:48:10 usr/doc/ploticus-2.11/new.gif
-rw-r--r-- root/None      4004 2003-05-20 19:40:34 usr/doc/ploticus-2.11/nonunix.html
-rw-r--r-- root/None      8729 2002-12-10 19:41:26 usr/doc/ploticus-2.11/page.html
-rw-r--r-- root/None      4390 2002-12-10 19:41:28 usr/doc/ploticus-2.11/paper.html
-rw-r--r-- root/None      9718 2003-04-11 18:37:26 usr/doc/ploticus-2.11/pie.html
-rw-r--r-- root/None     21184 2003-05-20 21:25:40 usr/doc/ploticus-2.11/pl.1.html
-rw-r--r-- root/None      5276 2001-01-15 19:51:30 usr/doc/ploticus-2.11/ploticus.1.html
-rw-r--r-- root/None       352 2001-09-18 16:45:30 usr/doc/ploticus-2.11/ploticus.gif
-rw-r--r-- root/None      4299 2002-12-10 19:45:54 usr/doc/ploticus-2.11/plshellsql.html
-rw-r--r-- root/None     25342 2001-10-24 15:25:14 usr/doc/ploticus-2.11/pltab.1.html
-rw-r--r-- root/None      4729 2002-12-10 19:41:34 usr/doc/ploticus-2.11/posters.html
-rw-r--r-- root/None     11323 2002-12-10 19:41:36 usr/doc/ploticus-2.11/prefab_chron.html
-rw-r--r-- root/None      5009 2002-12-10 19:41:38 usr/doc/ploticus-2.11/prefab_dist.html
-rw-r--r-- root/None      3405 2002-12-10 19:41:38 usr/doc/ploticus-2.11/prefab_draw.html
-rw-r--r-- root/None      7438 2002-12-10 19:41:40 usr/doc/ploticus-2.11/prefab_lines.html
-rw-r--r-- root/None      3579 2002-12-10 19:41:40 usr/doc/ploticus-2.11/prefab_multidist.html
-rw-r--r-- root/None      3709 2002-12-10 19:41:42 usr/doc/ploticus-2.11/prefab_pie.html
-rw-r--r-- root/None      4292 2002-12-10 19:41:42 usr/doc/ploticus-2.11/prefab_scat.html
-rw-r--r-- root/None      3953 2002-12-10 19:41:42 usr/doc/ploticus-2.11/prefab_stack.html
-rw-r--r-- root/None      8902 2003-04-11 18:49:40 usr/doc/ploticus-2.11/prefab_stdparms.html
-rw-r--r-- root/None      7003 2002-12-10 19:41:44 usr/doc/ploticus-2.11/prefab_vbars.html
-rw-r--r-- root/None     10054 2002-12-10 19:41:46 usr/doc/ploticus-2.11/prefabs.html
-rw-r--r-- root/None      3526 2002-12-10 19:41:48 usr/doc/ploticus-2.11/prepress.html
-rw-r--r-- root/None      4361 2002-12-10 19:41:48 usr/doc/ploticus-2.11/print.html
-rw-r--r-- root/None     14875 2003-04-14 21:17:28 usr/doc/ploticus-2.11/processdata.html
-rw-r--r-- root/None     19658 2002-12-10 19:41:52 usr/doc/ploticus-2.11/rangebar.html
-rw-r--r-- root/None      4981 2002-12-10 19:41:52 usr/doc/ploticus-2.11/rangesweep.html
-rw-r--r-- root/None      4156 2003-04-11 18:39:56 usr/doc/ploticus-2.11/rect.html
-rw-r--r-- root/None      8451 2003-05-21 15:00:20 usr/doc/ploticus-2.11/scaleunits.html
-rw-r--r-- root/None     17113 2003-04-11 18:24:38 usr/doc/ploticus-2.11/scatterplot.html
-rw-r--r-- root/None     19790 2002-12-10 19:42:00 usr/doc/ploticus-2.11/scripts.html
-rw-r--r-- root/None      9473 2003-05-16 18:28:18 usr/doc/ploticus-2.11/settings.html
-rw-r--r-- root/None      1684 2002-12-10 19:42:06 usr/doc/ploticus-2.11/settings.inc.html
-rw-r--r-- root/None      7655 2002-12-10 19:42:10 usr/doc/ploticus-2.11/shell.html
-rw-r--r-- root/None      3363 2002-12-10 19:49:10 usr/doc/ploticus-2.11/slides.html
-rw-r--r-- root/None      4642 2002-12-10 19:42:14 usr/doc/ploticus-2.11/specialchars.html
-rw-r--r-- root/None      9228 2002-12-10 19:42:16 usr/doc/ploticus-2.11/sql.html
-rw-r--r-- root/None      6273 2003-05-21 14:53:52 usr/doc/ploticus-2.11/svg.html
-rw-r--r-- root/None      3062 2003-05-15 20:45:08 usr/doc/ploticus-2.11/swf.html
-rw-r--r-- root/None      5758 2002-12-10 19:42:20 usr/doc/ploticus-2.11/symboldetails.html
-rw-r--r-- root/None     10954 2002-12-10 19:42:20 usr/doc/ploticus-2.11/tabulate.html
-rw-r--r-- root/None      4272 2002-12-13 15:08:36 usr/doc/ploticus-2.11/textdetails.html
-rw-r--r-- root/None      4118 2002-12-10 19:44:54 usr/doc/ploticus-2.11/times.html
-rw-r--r-- root/None      2704 2002-12-10 19:42:32 usr/doc/ploticus-2.11/trailer.html
-rw-r--r-- root/None      4001 2003-05-20 18:50:42 usr/doc/ploticus-2.11/usedata.html
-rw-r--r-- root/None      5025 2002-12-10 19:42:34 usr/doc/ploticus-2.11/variables.html
-rw-r--r-- root/None      7467 2003-05-20 18:40:28 usr/doc/ploticus-2.11/vector.html
-rw-r--r-- root/None      7198 2003-05-15 18:27:00 usr/doc/ploticus-2.11/web.html
drwxr-xr-x root/None         0 2003-09-15 01:01:28 usr/doc/Cygwin/
-rw-r--r-- root/None      4699 2003-09-15 01:01:28 usr/doc/Cygwin/ploticus-2.11.README
drwxr-xr-x root/None         0 2003-09-15 01:01:28 usr/bin/
-rwxr-xr-x root/None    548864 2003-09-15 01:01:36 usr/bin/pl.exe



-- 
http://tiny-tools.sourceforge.net/
Swatch @time   http://www.mir.com.my/iTime/itime.htm
               http://www.ryanthiessen.com/swatch/resources.htm
Use Licenses!  http://www.linuxjournal.com/article.php?sid=6225
Which Licence? http://www.linuxjournal.com/article.php?sid=4825
OSI Licences   http://www.opensource.org/licenses/


Index Nav: [Date Index] [Subject Index] [Author Index] [Thread Index]
Message Nav: [Date Prev] [Date Next] [Thread Prev] [Thread Next]